Routing
article_show
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "14" |
Route Matching Logs
Path to match:
/article/14
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | cron_clear_password_tokens | /cron-task/clear-password-tokens | Path does not match |
| 16 | cron_daily_membership_stat | /cron-task/daily-membership-stat | Path does not match |
| 17 | cron_check_balances | /cron-task/check-balances | Path does not match |
| 18 | cron_send_pending_emails | /cron-task/send-pending-emails | Path does not match |
| 19 | cron_program_debit_advance_warning | /cron-task/program/debit-advance-warning | Path does not match |
| 20 | cron_program_debit_registrations | /cron-task/program/debit-registrations | Path does not match |
| 21 | cron_program_hide_canceled | /cron-task/program/hide-cancelled | Path does not match |
| 22 | cron_program_waiting_list | /cron-task/program/waiting-list | Path does not match |
| 23 | cron_program_validation | /cron-task/program/send-program-validation-pending | Path does not match |
| 24 | cron_program_legal_validation_reminder | /cron-task/program/legal-validation-reminder | Path does not match |
| 25 | cron_consolidate_transactions | /cron-task/consolidate-transactions | Path does not match |
| 26 | account | /account | Path does not match |
| 27 | account_change_password | /account/change-password | Path does not match |
| 28 | account_lost_password | /account/lost-password | Path does not match |
| 29 | account_reset_password | /account/reset-password | Path does not match |
| 30 | account_create | /account/creation-compte | Path does not match |
| 31 | account_edit | /account/informations | Path does not match |
| 32 | account_monetary_account | /account/compte-monetique | Path does not match |
| 33 | account_monetary_account_monetico_form | /account/compte-monetique/monetico-form | Path does not match |
| 34 | account_monetary_account_create | /account/compte-monetique/creation | Path does not match |
| 35 | account_monetary_account_success | /account/compte-monetique/success | Path does not match |
| 36 | account_monetary_account_error | /account/compte-monetique/error | Path does not match |
| 37 | account_monetary_account_close | /account/compte-monetique/close | Path does not match |
| 38 | account_photos | /account/albums-photos | Path does not match |
| 39 | account_photos_delete | /account/albums-photos/{id}/delete | Path does not match |
| 40 | account_photos_edit | /account/albums-photos/{id}/edit | Path does not match |
| 41 | account_program_subscriptions | /account/inscriptions | Path does not match |
| 42 | account_articles | /account/articles | Path does not match |
| 43 | account_json_check_license12 | /account/json/check-new-license | Path does not match |
| 44 | activities | /activites | Path does not match |
| 45 | activity_randonnee_pedestre | /activites/randonnee-pedestre | Path does not match |
| 46 | activity_randonnee_alpine | /activites/randonnee-alpine | Path does not match |
| 47 | activity_alpinisme | /activites/alpinisme | Path does not match |
| 48 | activity_escalade | /activites/escalade | Path does not match |
| 49 | activity_velo_montagne | /activites/velo-montagne | Path does not match |
| 50 | activity_ski_montagne | /activites/ski-de-montagne | Path does not match |
| 51 | activity_raquettes | /activites/raquettes | Path does not match |
| 52 | activity_ski_fond | /activites/ski-fond | Path does not match |
| 53 | activity_marche_nordique | /activites/marche-nordique | Path does not match |
| 54 | activity_trail | /activites/trail | Path does not match |
| 55 | activity_via_ferrata | /activites/via-ferrata | Path does not match |
| 56 | activity_caf_jeunes | /activites/caf-jeunes | Path does not match |
| 57 | activity_nettoyage | /activites/nettoyage-sentiers | Path does not match |
| 58 | activity_animations | /activites/animations | Path does not match |
| 59 | security | /securite | Path does not match |
| 60 | refuge | /refuge-la-connay | Path does not match |
| 61 | refuge_legacy | /refuge | Path does not match |
| 62 | article_propose | /article/proposer | Path does not match |
| 63 | article_edit | /article/{id}/edit | Path does not match |
| 64 | front_article_upload_image | /article/upload-image | Path does not match |
| 65 | article_list | /article/list | Path does not match |
| 66 | article_show | /article/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.